| Walk | Dates | Price per Person | Single Supplement |
|---|---|---|---|
| Dordogne Quercy | 14th - 21st April, 5th - 12th, 12th - 19th and 19th - 26th May | €1890 | €360 |
| Haut Quercy | 8th – 15th and 15th – 22nd September and 15th - 22nd October | €1680 per person | €260 |
| A Taste of French Cooking | 22 – 29 October | €1830 | €360 |
| A Taste of Catalunya | 4th - 11th, 11th - 18th, 18th - 25th March and 25th March - 1st April | €1890 | €360 |
| A Taste of Umbria | 2nd – 9th, 16th – 23rd June | €1950 per person | €360 |
| A Taste of Suffolk | 2nd - 9th July | €1570 pounds sterling | €360 pounds sterling |
| Taste of Basque Pyrenees | 24th April – 1st/2nd May and 27th September - 4th/5th October | €2010 per person. Extra Guggenheim full day supplement per person: €210 | €360 |
| Walk | Dates | Price per Person | Single Supplement |
|---|---|---|---|
| The Truffle Hop | 21st - 25th January, 28th January - 1st February, 4th - 8th and 11th - 15th February | €1050 | €190 |
| The Catalunya Hop | 1st - 5th April | €980 excluding air fares | €190 |
| Unknown France: Haut Quercy Hop | 2nd - 6th September | €980 excluding air fares | €360 |
